产品
FIB-SEM
Nanomanipulators
OmniProbeOmniProbe Cryo软件
AZtec3DAZtecFeatureAZtec LayerProbeTEM
Hardware
EDSUltim MaxXploreImaging
软件
AZtecTEM
Xplore能谱探测器的推出完善了牛津仪器能谱产品系列,使得广大用户可以使用AZtecLive实时元素分布功能。
Xplore是SEM常规分析所用新一代EDS探测器。探测器有效晶体面积为15/30mm2 ,应用范围广泛。
Xplore使用了Ultim Max探测器中诸多新技术,它提供了实时EDS分析所需的快速数据采集,同时保证了常规分析所需的自动可靠的结果。
速度-Extreme电路与X1脉冲处理器的结合使Xplore能够以1,000,000 cps的计数率进行面分布分析,并以100,000 cps的速度进行准确定量分析
灵敏度-新的紧凑型设计使得探测器体积小巧且便于现场维修,更大限度地延长工作时间并减少宕机时间
Extreme电路-Xplore结合了先进的Extreme电路,提供尽可能低的噪音信号检测和处理。确保在高计数率下获得优异的能量分辨率和谱图质量,保证在100,000 cps下获得129eV Mn Kα分辨率
Use our handy comparison table below to help you choose the best software option for you between AZtecLiveOne and AZtecLiveLite.
AZtecLiveOne | AZtecLiveLite | |
Analyser Navigator/Step (Spectrum Acquisition) | ✔ | ✔ |
Point&ID Navigator/Step (Spectrum Acquisition) | ✔ | ✔ |
Mapping Navigator/Step (Map Acquisition) | ✔ | ✔ |
LineScan Navigator/Step (LineScan Acquisition) | ✔ | ✔ |
LiveSpectrum for AZtecLiveOne with Live Spectrum Viewer (Live chemical analysis) | ✔ | ✘ |
LiveMapping for AZtecLiveOne (Live Chemical Imaging) | Optional | ✘ |
AZtecOne AutoLock (Drift correction for AZtecLiveOne software) | Optional | ✘ |
AZtecLiveStep (Live Chemical Imaging) | ✘ | ✔ |
AZtecLiveTrace (Records locations visited during ‘Live’ analysis) | ✘ | Optional Upgrade Pack |
Image Registration (use imported image to navigate in microscope) – also works on SEM images | ✘ | Optional Upgrade Pack |
AZtec Standardisation Manager (Input users standards) | ✘ | Optional Upgrade Pack |
Report Template Editor (Create your own report templates) | ✘ | Optional Upgrade Pack |
Custom Mode (Configurable user interface) | ✘ | Optional Upgrade Pack |
AZtec AutoLayer (Automatically combine electron image and X-ray maps in a single image) | ✘ | Optional Upgrade Pack |
AZtec TruMap (Overlap and background corrected mapping) | Optional | Optional |
AZtec AutoLock (Drift correction for AZtecLive Software) | ✘ | Optional |
AZtec AutoPhaseMap (Automatic phase analysis) | ✘ | Optional |
AZtec QuantMap (Quantitative Mapping and Linescanning) | ✘ | Optional |
AZtec Large Area Mapping | ✘ | Optional |
AZtec MapQueue (Automated point map acquisitions) | ✘ | Optional |
AZtecFeature Analysis (Automated Particle Analysis software) | ✘ | Optional |
AZtecSteel (automated analysis and classification of non-metallic inclusionsin steel - Requires MS Office and AZtecFeature) | ✘ | Optional |
AZtecGSR Package (Gun Shot Residue analysis – requires AZtecFeature) | ✘ | Optional |
AZtecClean (Measure the Technical cleanliness of components to industrial standards - requires AZtecFeature) | ✘ | Optional |
AZtecAM (Automated analysis of particles used in Additive Manufacturing– requires AZtecFeature) | ✘ | Optional |
AZtecMineral - automates the acquisition of EDS data and morphological information from geological materials. The accompanying post-processing application, GrainAlyser2, includes the option to classify against a database containing >4000 mineral compositions. | ✘ | Optional |
AZtec LayerProbe(Calculates thicknesses and compositions of multi-layer structures) | ✘ | Optional |
AZtecLiveOne for AZtecLive (Add AZtecLiveOne functionality to an AZtecLive installation) | ✘ | Optional |
高计数率的Xplore硬件,简单易用的软件以及AZtecLive实时元素成像相结合的技术可在诸多领域发挥重要作用:
SEM下常见法医鉴定
了解更多信息